Appendix C
State COVID Denial Facebook Group Membership Map
IREHR Special Report: FACEBOOK and COVID DENIAL
Appendix C
State COVID Denial Facebook Group Membership Map
COVID Denial Facebook Group Membership Totals and State Rankings
RANK | STATE | TOTAL |
---|---|---|
1 | California | 199158 |
2 | Pennsylvania | 194506 |
3 | Washington | 173217 |
4 | Illinois | 151121 |
5 | Wisconsin | 149924 |
6 | North Carolina | 132527 |
7 | New York | 100829 |
8 | Michigan | 89072 |
9 | New Jersey | 84967 |
10 | Minnesota | 69071 |
11 | Oregon | 67075 |
12 | Texas | 65114 |
13 | Florida | 46336 |
14 | Utah | 41569 |
15 | Ohio | 40557 |
16 | Missouri | 40142 |
17 | Louisiana | 40051 |
18 | Kentucky | 37056 |
19 | South Carolina | 34830 |
20 | Connecticut | 28969 |
21 | Maryland | 26402 |
22 | Kansas | 24747 |
23 | Massachusetts | 22660 |
24 | Indiana | 22561 |
25 | Virginia | 21904 |
26 | Colorado | 21654 |
27 | Arizona | 21066 |
28 | Maine | 20585 |
29 | Oklahoma | 20512 |
30 | Tennessee | 17662 |
31 | New Mexico | 17129 |
32 | Idaho | 17052 |
33 | Delaware | 14000 |
34 | Georgia | 11484 |
35 | Mississippi | 10640 |
36 | Nevada | 10219 |
37 | Arkansas | 9743 |
38 | Alabama | 8849 |
39 | Alaska | 8460 |
40 | Nebraska | 8424 |
41 | Hawaii | 6536 |
42 | Montana | 6250 |
43 | West Virginia | 3592 |
44 | Wyoming | 3442 |
45 | Iowa | 3212 |
46 | New Hampshire | 2804 |
47 | Rhode Island | 2591 |
48 | Vermont | 1214 |
49 | South Dakota | 1015 |
50 | North Dakota | 286 |
51 | District of Columbia | 73 |
Facebook and COVID Denial
How the platform is fueling another wave of far-right activism, insurrectionism, and violence, and what we can do to stop it.
A Special Report of the Institute for Research and Education on Human Rights
Copyright © 2021. Institute for Research & Education on Human Rights.