Appendix A: Tea Party Support and Opposition Ratings – NC House
District | Representative | Party | Assumed office | Rating |
1 | Bob Steinburg | Republican | 2013 | Strong Tea Party |
2 | Winkie Wilkins | Democratic | 2005 | Opposition to Tea Party |
3 | Michael Speciale | Republican | 2013 | Tea Party |
4 | James Dixon | Republican | 2011 | Tea Party |
5 | Annie Mobley | Democratic | 2007 | None |
6 | Paul Tine | Democratic | 2013 | None |
7 | Bobbie Richardson | Democratic | 2013 | Opposition to Tea Party |
8 | Susan Martin | Republican | 2013 | Tea Party |
9 | Brian Brown | Republican | 2013 | Mild Tea Party |
10 | John Bell | Republican | 2013 | Mild Tea Party |
11 | Duane Hall | Democratic | 2013 | None |
12 | George Graham | Democratic | 2013 | None |
13 | Patricia McElraft | Republican | 2007 | Strong Tea Party |
14 | George Cleveland | Republican | 2005 | Strong Tea Party |
15 | Phillip Shepard | Republican | 2011 | Mild Tea Party |
16 | Chris Millis | Republican | 2013 | Mild Tea Party |
17 | Frank Iler | Republican | 2009 | None |
18 | Susi Hamilton | Democratic | 2011 | Opposition to Tea Party |
19 | Ted Davis, Jr. | Republican | 2012 | None |
20 | Rick Catlin | Republican | 2013 | ALEC Only |
21 | Larry Bell | Democratic | 2001 | None |
22 | William Brisson | Democratic | 2007 | None |
23 | Joe Tolson | Democratic | 1997 | Opposition to Tea Party |
24 | Jean Farmer-Butterfield | Democratic | 2003 | None |
25 | Jeffrey Collins | Republican | 2011 | Strong Tea Party |
26 | N. Leo Daughtry | Republican | 1993 | None |
27 | Michael Wray | Democratic | 2005 | None |
28 | James Langdon, Jr. | Republican | 2005 | None |
29 | Larry Hall | Democratic | 2007 | Opposition to Tea Party |
30 | Paul Luebke | Democratic | 1991 | Opposition to Tea Party |
31 | Henry Michaux, Jr. | Democratic | 1983 | Opposition to Tea Party |
32 | Nathan Baskerville | Democratic | 2013 | Opposition to Tea Party |
33 | Rosa Gill | Democratic | 2009 | Opposition to Tea Party |
34 | Grier Martin | Democratic | 2013 | None |
35 | Chris Malone | Republican | 2013 | Mild Tea Party |
36 | Nelson Dollar | Republican | 2005 | Tea Party |
37 | Paul Stam | Republican | 2003 | Strong Tea Party |
38 | Yvonne Lewis Holley | Democratic | 2013 | Opposition to Tea Party |
39 | Darren Jackson | Democratic | 2009 | None |
40 | Marilyn Avila | Republican | 2007 | Tea Party |
41 | Thomas Murry | Republican | 2011 | Mild Tea Party |
42 | Marvin Lucas, Jr. | Democratic | 2001 | None |
43 | Elmer Floyd | Democratic | 2009 | None |
44 | Rick Glazier | Democratic | 2003 | Opposition to Tea Party |
45 | John Szoka | Republican | 2013 | Tea Party |
46 | Ken Waddell | Democratic | 2013 | None |
47 | Charles Graham | Democratic | 2011 | None |
48 | Garland Pierce | Democratic | 2005 | Opposition to Tea Party |
49 | Jim Fulghum | Republican | 2013 | None |
50 | Graig Meyer | Democratic | 2013 | Opposition to Tea Party |
51 | Michael Stone | Republican | 2011 | Tea Party |
52 | Jamie Boles | Republican | 2009 | Tea Party |
53 | David Lewis, Sr. | Republican | 2003 | Tea Party |
54 | Robert Reives | Democratic | 2014 | Opposition to Tea Party |
55 | Mark Brody | Republican | 2013 | None |
56 | Verla Insko | Democratic | 1997 | Opposition to Tea Party |
57 | Pricey Harrison | Democratic | 2005 | Opposition to Tea Party |
58 | Alma Adams | Democratic | 1994 | Opposition to Tea Party |
59 | Jon Hardister | Republican | 2013 | Strong Tea Party |
60 | Marcus Brandon | Democratic | 2011 | None |
61 | John Faircloth | Republican | 2011 | Tea Party |
62 | John Blust | Republican | 2001 | Strong Tea Party |
63 | Stephen M. Ross | Republican | 2013 | Mild Tea Party |
64 | Dennis Riddell | Republican | 2013 | Tea Party |
65 | Bert Jones | Republican | 2011 | Mild Tea Party |
66 | Ken Goodman | Democratic | 2011 | None |
67 | Justin Burr | Republican | 2009 | Tea Party |
68 | D. Craig Horn | Republican | 2011 | Tea Party |
69 | Dean Arp | Republican | 2013 | None |
70 | Patricia Hurley | Republican | 2007 | Mild Tea Party |
71 | Evelyn Terry | Democratic | 2013 | Opposition to Tea Party |
72 | Edward Hanes, Jr. | Democratic | 2013 | Opposition to Tea Party |
73 | Mark W. Hollo | Republican | 2011 | Mild Tea Party |
74 | Debra Conrad | Republican | 2013 | Tea Party |
75 | Donny C. Lambeth | Republican | 2013 | Mild Tea Party |
76 | Carl Ford | Republican | 2013 | Strong Tea Party |
77 | Harry Warren | Republican | 2011 | Tea Party |
78 | Allen Ray McNeill | Republican | 2013 | Mild Tea Party |
79 | Julia Howard | Republican | 1989 | ALEC Only |
80 | Roger Younts | Republican | 2013 | None |
81 | Rayne Brown | Republican | 2011 | Strong Tea Party |
82 | Larry G. Pittman | Republican | 2011 | Strong Tea Party |
83 | Linda Johnson | Republican | 2001 | ALEC Only |
84 | Rena W. Turner | Republican | 2013 | Mild Tea Party |
85 | Josh Dobson | Republican | 2013 | None |
86 | Hugh Blackwell | Republican | 2009 | Mild Tea Party |
87 | Edgar V. Starnes | Republican | 1997 | Mild Tea Party |
88 | Rob Bryan | Republican | 2013 | Mild Tea Party |
89 | Mitchell Setzer | Republican | 1999 | Tea Party |
90 | Sarah Stevens | Republican | 2009 | ALEC Only |
91 | Bryan Holloway | Republican | 2005 | Tea Party |
92 | Charles Jeter | Republican | 2013 | Mild Tea Party |
93 | Jonathan Jordan | Republican | 2011 | Tea Party |
94 | Jeffrey Elmore | Republican | 2013 | None |
95 | C. Robert Brawley | Republican | 2013 | Tea Party |
96 | Andy Wells | Republican | 2013 | Mild Tea Party |
97 | Jason Saine | Republican | 2011 | Tea Party |
98 | Thom Tillis | Republican | 2007 | Mild Tea Party |
99 | Rodney Moore | Democratic | 2011 | Opposition to Tea Party |
100 | Tricia Cotham | Democratic | 2007 | None |
101 | Beverly Earle | Democratic | 1995 | Opposition to Tea Party |
102 | Becky Carney | Democratic | 2003 | None |
103 | William Brawley | Republican | 2011 | Strong Tea Party |
104 | Ruth Samuelson | Republican | 2007 | ALEC Only |
105 | Jacqueline Schaffer | Republican | 2013 | None |
106 | Carla Cunningham | Democratic | 2013 | Opposition to Tea Party |
107 | Kelly Alexander, Jr. | Democratic | 2009 | None |
108 | John Torbett | Republican | 2011 | Strong Tea Party |
109 | Dana Bumgardner | Republican | 2013 | Mild Tea Party |
110 | Kelly Hastings | Republican | 2011 | Tea Party |
111 | Timothy K. Moore | Republican | 2003 | Tea Party |
112 | Michael Hager | Republican | 2011 | Mild Tea Party |
113 | Chris Whitmire | Republican | 2013 | Strong Tea Party |
114 | Susan Fisher | Democratic | 2005 | Opposition to Tea Party |
115 | Nathan Ramsey | Republican | 2013 | Strong Tea Party |
116 | Timothy Moffitt | Republican | 2011 | Strong Tea Party |
117 | Charles McGrady | Republican | 2011 | ALEC Only |
118 | Michele D. Presnell | Republican | 2013 | Tea Party |
119 | Joe Sam Queen | Democratic | 2013 | Opposition to Tea Party |
120 | Roger West | Republican | 2001 | None |


