A quick-view guide to the relationships between the various national Tea Party factions. To use the matrix, simply choose a faction listed on the left, follow the row across to find where it intersects with the other faction (listed at the top).
| 1776 Tea Party | FreedomWorks Tea Party | ResistNet | Tea Party Express | Tea Party Nation | Tea Party Patriots |
1776 Tea Party | X | No | Yes/No | Yes | No | Yes / No |
FreedomWorks Tea Party | No | X | Yes | Yes | Yes / No | Yes |
ResistNet | Yes / No | Yes | X | Yes | Yes | Yes |
Tea Party Express | Yes | Yes | Yes | X | Yes | No |
Tea Party Nation | No | Yes / No | Yes | Yes | X | No |
Tea Party Patriots | Yes / No | Yes | Yes | No | No | X |
For further discussion of these relationships, see the profiles of the Tea Party factions.